Weer in Gold Coast
Clouds (overcast clouds)
23 °C
Humidity: 66% Pressure: 1022 hPa Wind: 9 km/h SE
Actuele Weersverwachting voor Gold Coast
| Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 23 °C | 23 °C | 24 °C | 22 °C | 23 °C |
| Wind Speed | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h |
| Wind Direction | SE | SE | SE | SE | SE |
| Humidity | 66% | 63% | 63% | 66% | 68% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 21 °C | 21 °C | 23 °C | 24 °C | 24 °C | 24 °C | 23 °C | 22 °C |
| Wind Speed | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 3 km/h |
| Wind Direction | SE | SE | SE | SE | SE | E | E | SE |
| Humidity | 68% | 70% | 64% | 62% | 61% | 63% | 65% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 21 °C | 20 °C | 22 °C | 25 °C | 26 °C | 25 °C | 23 °C | 22 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | SE | S | S | E | E | E | E | E |
| Humidity | 73% | 78% | 69% | 59% | 56% | 61% | 71% | 74% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
few clouds |
clear sky |
scattered clouds |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 22 °C | 21 °C | 23 °C | 26 °C | 26 °C | 26 °C | 24 °C | 23 °C |
| Wind Speed | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h |
| Wind Direction | SE | S | S | E | E | E | E | E |
| Humidity | 76% | 78% | 72% | 57% | 57% | 59% | 69% | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
scattered clouds |
| Temperature | 23 °C | 23 °C | 24 °C | 26 °C | 26 °C | 26 °C | 23 °C | 24 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | E | SE | SE | E | E | E | E | E |
| Humidity | 73% | 67% | 69% | 55% | 56% | 57% | 76% | 78% |
overcast clouds
light rain
light rain
clear sky
few clouds
scattered clouds
scattered clouds