Weather in Gold Coast
Rain (light rain)
23 °C
Humidity: 90% Pressure: 1013 hPa Wind: 3 km/h N
Current Weather Forecast for Gold Coast
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
scattered clouds |
light rain |
light rain |
light rain |
broken clouds |
| Temperature | 23 °C | 23 °C | 23 °C | 26 °C | 25 °C | 24 °C | 22 °C | 21 °C |
| Wind Speed | 3 km/h | 2 km/h | 1 km/h | 4 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h |
| Wind Direction | N | NW | S | E | E | SE | SE | S |
| Humidity | 90% | 91% | 84% | 71% | 77% | 77% | 87% | 91% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
broken clouds |
light rain |
broken clouds |
light rain |
| Temperature | 21 °C | 21 °C | 22 °C | 25 °C | 24 °C | 24 °C | 23 °C | 22 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | S | S | S | SE | SE | SE | SE | SE |
| Humidity | 91% | 91% | 81% | 72% | 73% | 75% | 84% | 87% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
few clouds |
few clouds |
| Temperature | 22 °C | 22 °C | 23 °C | 25 °C | 24 °C | 24 °C | 23 °C | 22 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | SE | E | SE | E | E | E | NE | N |
| Humidity | 86% | 85% | 80% | 71% | 77% | 74% | 82% | 85% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
light rain |
light rain |
light rain |
| Temperature | 22 °C | 21 °C | 23 °C | 27 °C | 27 °C | 24 °C | 23 °C | 22 °C |
| Wind Speed | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 4 km/h | 4 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | N | N | N | NW | NW |
| Humidity | 87% | 91% | 82% | 66% | 68% | 89% | 91% | 92% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 22 °C | 21 °C | 23 °C | 27 °C | 28 °C | 26 °C | 24 °C | 24 °C |
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 4 km/h |
| Wind Direction | NW | W | NW | N | N | N | NW | N |
| Humidity | 92% | 92% | 86% | 71% | 73% | 77% | 85% | 93% |
scattered clouds
broken clouds
few clouds