Tempo in Gold Coast
Rain (light rain)
22 °C
Humidity: 76% Pressure: 1022 hPa Wind: 7 km/h SE
Previsioni meteo attuali per Gold Coast
| Time | 10:00 PM |
| Conditions | light rain |
| Temperature | 22 °C |
| Wind Speed | 7 km/h |
| Wind Direction | SE |
| Humidity | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 21 °C | 20 °C | 21 °C | 24 °C | 24 °C | 23 °C | 22 °C | 21 °C |
| Wind Speed | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | SE | SE | SE | SE | SE | E | E | SE |
| Humidity | 72% | 71% | 64% | 58% | 61% | 64% | 68% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 21 °C | 19 °C | 21 °C | 24 °C | 25 °C | 25 °C | 23 °C | 22 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | S | S | E | E | E | E | E |
| Humidity | 75% | 82% | 75% | 62% | 58% | 60% | 74% | 79% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 22 °C | 21 °C | 23 °C | 25 °C | 26 °C | 25 °C | 23 °C | 22 °C |
| Wind Speed | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h |
| Wind Direction | SE | S | SE | E | E | E | E | E |
| Humidity | 80% | 81% | 72% | 59% | 57% | 59% | 69% | 75% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
scattered clouds |
few clouds |
few clouds |
few clouds |
clear sky |
clear sky |
scattered clouds |
| Temperature | 22 °C | 21 °C | 24 °C | 26 °C | 26 °C | 26 °C | 23 °C | 24 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h |
| Wind Direction | SE | SE | SE | E | E | E | E | E |
| Humidity | 74% | 75% | 64% | 56% | 55% | 60% | 77% | 72% |
overcast clouds
light rain
scattered clouds
clear sky
few clouds